← Back to calendar
European Parliament Election 2029
June 2029 (exact date not yet set) · European Parliament, all 27 member states
● Global significance
Facts
Elects the European Parliament for a five-year term across all 27 EU member states — the only directly elected EU institution, and the body that confirms the European Commission president and co-legislates EU law.
Sources
- Official: https://elections.europa.eu/en/
Forecasts or Results
Result not yet available. Shown by European political group once counted, not by national party.
Election observation
Election observation varies by member state. See the country results below for observation status.
Member states
Hover a highlighted country for details, or click to open its page.
Too small to show at this map’s resolution: Antigua and Barbuda, Barbados, Cabo Verde, Maldives, Malta, São Tomé and Príncipe. See the full calendar for these.
Results by country
| Country | Status | |
|---|---|---|
| France | Expected | Open → |
| Germany | Expected | Open → |
| Italy | Expected | Open → |
| Sweden | Expected | Open → |
| Poland | Expected | Open → |
| Spain | Expected | Open → |
| Netherlands | Expected | Open → |
| Austria | Expected | Open → |
| Belgium | Expected | Open → |
| Bulgaria | Expected | Open → |
| Croatia | Expected | Open → |
| Cyprus | Expected | Open → |
| Czechia | Expected | Open → |
| Denmark | Expected | Open → |
| Estonia | Expected | Open → |
| Finland | Expected | Open → |
| Greece | Expected | Open → |
| Hungary | Expected | Open → |
| Ireland | Expected | Open → |
| Latvia | Expected | Open → |
| Lithuania | Expected | Open → |
| Luxembourg | Expected | Open → |
| Malta | Expected | Open → |
| Portugal | Expected | Open → |
| Romania | Expected | Open → |
| Slovakia | Expected | Open → |
| Slovenia | Expected | Open → |




