2026 election calendar
All elections
A country's own general, parliamentary or presidential election.
| Date | Country / territory | Vote | Status |
|---|---|---|---|
| 15 Jan | Uganda | President and National Assembly | Held |
| 18 Jan; 8 Feb | Portugal | President, two rounds | Held |
| 11 & 25 Jan | Myanmar | Parliamentary election, phases 2–3 | Held |
| 1 Feb | Costa Rica | President and Legislative Assembly | Held |
| Window extends to 6 Feb 2027 | Fiji | Parliament | Possible in 2026 |
| 8 Feb | Japan | House of Representatives, snap election | Held |
| 8 Feb | Thailand | House of Representatives and constitutional referendum | Held |
| 11 Feb | Barbados | House of Assembly | Held |
| 12 Feb | Bangladesh | Parliament and constitutional referendum | Held |
| 22 Feb | Laos | National Assembly | Held |
| 5 Mar | Nepal | House of Representatives | Held |
| 8 Mar; 31 May; 21 Jun | Colombia | Congress; president, two rounds | Held |
| 8 Mar; 14 Jun; 27 Sep; 29 Nov | Switzerland | National referendums | Held / upcoming |
| 15 Mar; 23 Aug | Kazakhstan | Constitutional referendum; Kurultai | Held |
| 15 Mar | North Korea | Supreme People’s Assembly | Held |
| 15 Mar | Republic of the Congo | President | Held |
| 15 Mar | Vietnam | National Assembly | Held |
| 22 Mar | Slovenia | National Assembly | Held |
| 22–23 Mar | Italy | Constitutional referendum | Held |
| 24 Mar | Denmark | Parliament, snap election | Held |
| 4 Apr | Maldives | Constitutional referendum | Held |
| 10 Apr | Djibouti | President | Held |
| 12 Apr | Hungary | National Assembly | Held |
| 12 Apr; 7 Jun | Peru | President and Congress; presidential runoff | Held |
| 19 Apr; 25 Oct | Bulgaria | National Assembly; president | Held / upcoming |
| 30 Apr | Antigua and Barbuda | House of Representatives | Held |
| 12 May | Bahamas | House of Assembly | Held |
| 17 May; 15 Nov | Cabo Verde | National Assembly; president | Held / upcoming |
| 24 May | Cyprus | House of Representatives | Held |
| 30 May | Malta | House of Representatives | Held |
| 31 May | Guinea | National Assembly | Held |
| 1 Jun | Ethiopia | House of Peoples’ Representatives | Held |
| 7 Jun | Armenia | National Assembly | Held |
| 7 Jun | Kosovo | Assembly | Held |
| 2 Jul | Algeria | People’s National Assembly | Held |
| 4 Jul | Slovakia | National referendum | Held |
| 19 Jul; 27 Sep | São Tomé and Príncipe | President; National Assembly | Held / upcoming |
| 13 Aug | Zambia | President and National Assembly | Held |
| 29 Aug | Iceland | Referendum on EU accession talks | Held |
| 30 Aug; 6 Dec | Guinea-Bissau | Constitutional referendum; president and parliament | Held / upcoming |
| 13 Sep | Sweden | Riksdag | Held |
| 18–20 Sep | Russia | State Duma | Confirmed |
| 23 Sep | Morocco | House of Representatives | Confirmed |
| 3 Oct | Latvia | Saeima | Confirmed |
| 4 Oct; 25 Oct if needed | Brazil | President, Chamber and Senate | Confirmed |
| 4 Oct | Bosnia and Herzegovina | Presidency and House of Representatives | Confirmed |
| 9–10 Oct; 16–17 Oct | Czechia | Senate, partial renewal in two rounds | Confirmed |
| 27 Oct | Israel | Knesset | Confirmed |
| 3 Nov | United States | House and Senate midterms | Confirmed |
| 7 Nov | New Zealand | House of Representatives | Confirmed |
| 5 Dec | Gambia | President | Confirmed |
| 13 Dec | Haiti | President and legislature, first round | Confirmed but high-riskhigh-risk |
| 22 Dec | South Sudan | President and national legislature | Provisional / high-riskhigh-risk |
| By Dec, date not set | Cameroon | National Assembly | Expected / uncertain |
| Date not set | Somalia | Parliament; presidential process may follow | Expected / uncertain |
Showing 55 of 129 entries. Data from data/elections.json, last checked 2026-09-01.
Early look: 2027
What’s coming next year
A first pass on 2027 elections — dates and categories are set, but sources and results aren’t researched to the same depth as 2026 yet. Kept separate from the table above for that reason.
| Date | Country | Vote | Status |
|---|---|---|---|
| 16 Jan | Nigeria | President, Senate and House of Representatives | Confirmed |
| 27 Jan | Kyrgyzstan | President | Provisional |
| 28 Feb | Switzerland | Federal popular votes (issues TBA) | Confirmed |
| 28 Feb | El Salvador | President and Legislative Assembly | Provisional |
| 2 Mar | Micronesia | Congress | Expected |
| 7 Mar | Estonia | Riigikogu | Confirmed |
| 10 Apr | Gambia | National Assembly | Provisional |
| 18 Apr; 2 May | France | President, two rounds | Confirmed |
| 18 Apr | Finland | Parliament | Confirmed |
| 3 May | Burundi | President | Provisional |
| 6 Jun | Switzerland | Federal popular votes (issues TBA) | Confirmed |
| 6 Jun | Mexico | Chamber of Deputies | Expected |
| 27 Jun; 22 Aug if needed | Guatemala | President and Congress | Provisional |
| 10 Aug | Kenya | President, National Assembly and Senate | Confirmed |
| 24 Aug | Angola | National Assembly / general election | Provisional |
| 24 Oct | Switzerland | National Council and Council of States | Confirmed |
| 24 Oct | Argentina | President, Senate and Chamber of Deputies | Expected |
| 28 Nov | Switzerland | Federal popular votes (issues TBA) | Confirmed |
| Apr | Andorra | General Council | Expected |
| Jul | Greece | Parliament | Expected |
| Date TBA | Italy | Chamber of Deputies and Senate | Expected |
| Date TBA | Montenegro | Parliament | Expected |
| Date TBA | Poland | Sejm and Senate | Expected |
| Date TBA | Serbia | President and National Assembly | Expected |
| Date TBA | Slovakia | National Council | Expected |
| Date TBA | Slovenia | President | Expected |
| Date TBA | Spain | Congress of Deputies and Senate | Expected |
| Date TBA | Cameroon | National Assembly | Expected |
| Date TBA | Equatorial Guinea | Chamber of Deputies / legislature | Expected |
| Date TBA | Lesotho | National Assembly | Expected |
| Date TBA | Libya | President and Parliament | Possible |
| Date TBA | Republic of the Congo | Parliament | Expected |
| Date TBA | Tunisia | Assembly of the Representatives of the People | Expected |
| Jun | Mongolia | President | Expected |
| Oct | Oman | Consultative Assembly | Expected |
| Date TBA | Bahrain | Council of Representatives | Expected |
| Date TBA | Tajikistan | President | Expected |
| Date TBA | Timor-Leste | President | Expected |
| Date TBA | Dominica | House of Assembly | Expected |
| Date TBA | Grenada | House of Representatives | Expected |
| Date TBA | Saint Kitts and Nevis | National Assembly | Expected |
| Nov | Marshall Islands | Nitijela (Parliament) | Expected |
| Date TBA | Papua New Guinea | National Parliament | Expected |




